Saudi Arabia Public Holidays 2027
All 4 official holidays for the private sector under the Labour Law for 2027. Islamic holidays show their Hijri date and are marked Expected until the moon is sighted.
Last checked: 25 September 2026Next: Founding Day, Monday 22 February
Islamic dates follow the Umm al-Qura calendar and the Supreme Court's moon-sighting announcements. Government employees usually get longer Eid breaks.
Saudi Arabia public holidays 2027
| Date | Day | Holiday | Islamic date | Status |
|---|
| 22 Feb | Monday | Founding Day | 15 Ramadan 1448 | Confirmed |
| 9 Mar – 12 Mar | Tue – Fri | Eid al-Fitr Private sector holiday under the Labour Law. Government employees usually get longer. | 1 Shawwal 1448 | Expected |
| 15 May – 18 May | Sat – Tue | Arafat Day and Eid al-Adha Private sector holiday under the Labour Law, starting on the Day of Arafat. | 9 Dhu al-Hijjah 1448 | Expected |
| 23 Sept | Thursday | Saudi National Day | 22 Rabi al-Thani 1449 | Confirmed |
Islamic dates 2027: Ramadan 2027 · Eid ul-Fitr 2027 · Eid ul-Adha 2027 · Islamic New Year 2027 · Ashura 2027 · 12 Rabi ul-Awwal 2027
2027 calendar with Saudi Arabia holidays
Public holiday Expected Possible, depends on moon sighting Weekend
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 123 | 224 |
| 325 | 426 | 527 | 628 | 729 | 830 | 91 |
| 102 | 113 | 124 | 135 | 146 | 157 | 168 |
| 179 | 1810 | 1911 | 2012 | 2113 | 2214 | 2315 |
| 2416 | 2517 | 2618 | 2719 | 2820 | 2921 | 3022 |
| 3123 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 124 | 225 | 326 | 427 | 528 | 629 |
| 730 | 81 | 92 | 103 | 114 | 125 | 136 |
| 147 | 158 | 169 | 1710 | 1811 | 1912 | 2013 |
| 2114 | 2215 | 2316 | 2417 | 2518 | 2619 | 2720 |
| 2821 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 122 | 223 | 324 | 425 | 526 | 627 |
| 728 | 829 | 91 | 102 | 113 | 124 | 135 |
| 146 | 157 | 168 | 179 | 1810 | 1911 | 2012 |
| 2113 | 2214 | 2315 | 2416 | 2517 | 2618 | 2719 |
| 2820 | 2921 | 3022 | 3123 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 124 | 225 | 326 |
| 427 | 528 | 629 | 730 | 81 | 92 | 103 |
| 114 | 125 | 136 | 147 | 158 | 169 | 1710 |
| 1811 | 1912 | 2013 | 2114 | 2215 | 2316 | 2417 |
| 2518 | 2619 | 2720 | 2821 | 2922 | 3023 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 124 |
| 225 | 326 | 427 | 528 | 629 | 71 | 82 |
| 93 | 104 | 115 | 126 | 137 | 148 | 159 |
| 1610 | 1711 | 1812 | 1913 | 2014 | 2115 | 2216 |
| 2317 | 2418 | 2519 | 2620 | 2721 | 2822 | 2923 |
| 3024 | 3125 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 126 | 227 | 328 | 429 | 530 |
| 61 | 72 | 83 | 94 | 105 | 116 | 127 |
| 138 | 149 | 1510 | 1611 | 1712 | 1813 | 1914 |
| 2015 | 2116 | 2217 | 2318 | 2419 | 2520 | 2621 |
| 2722 | 2823 | 2924 | 3025 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 126 | 227 | 328 |
| 429 | 51 | 62 | 73 | 84 | 95 | 106 |
| 117 | 128 | 139 | 1410 | 1511 | 1612 | 1713 |
| 1814 | 1915 | 2016 | 2117 | 2218 | 2319 | 2420 |
| 2521 | 2622 | 2723 | 2824 | 2925 | 3026 | 3127 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 128 | 229 | 31 | 42 | 53 | 64 | 75 |
| 86 | 97 | 108 | 119 | 1210 | 1311 | 1412 |
| 1513 | 1614 | 1715 | 1816 | 1917 | 2018 | 2119 |
| 2220 | 2321 | 2422 | 2523 | 2624 | 2725 | 2826 |
| 2927 | 3028 | 3129 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 130 | 21 | 32 | 43 |
| 54 | 65 | 76 | 87 | 98 | 109 | 1110 |
| 1211 | 1312 | 1413 | 1514 | 1615 | 1716 | 1817 |
| 1918 | 2019 | 2120 | 2221 | 2322 | 2423 | 2524 |
| 2625 | 2726 | 2827 | 2928 | 3029 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 11 | 22 |
| 33 | 44 | 55 | 66 | 77 | 88 | 99 |
| 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
| 1717 | 1818 | 1919 | 2020 | 2121 | 2222 | 2323 |
| 2424 | 2525 | 2626 | 2727 | 2828 | 2929 | 3030 |
| 311 |
November 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 12 | 23 | 34 | 45 | 56 | 67 |
| 78 | 89 | 910 | 1011 | 1112 | 1213 | 1314 |
| 1415 | 1516 | 1617 | 1718 | 1819 | 1920 | 2021 |
| 2122 | 2223 | 2324 | 2425 | 2526 | 2627 | 2728 |
| 2829 | 291 | 302 |
December 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 13 | 24 | 35 | 46 |
| 57 | 68 | 79 | 810 | 911 | 1012 | 1113 |
| 1214 | 1315 | 1416 | 1517 | 1618 | 1719 | 1820 |
| 1921 | 2022 | 2123 | 2224 | 2325 | 2426 | 2527 |
| 2628 | 2729 | 2830 | 291 | 302 | 313 |
Long weekends in Saudi Arabia 2027
These are the breaks of three days or more where a public holiday joins the weekend (Sunday to Thursday working week). Expected Islamic holidays are included, so check the final dates nearer the time.
- 9 Mar – 13 Mar: 5 days off (Tuesday to Saturday)
- 14 May – 18 May: 5 days off (Friday to Tuesday)
- 23 Sept – 25 Sept: 3 days off (Thursday to Saturday)
Turn a holiday into a longer break
- Take 2 days off from Sunday 7 Mar and get 9 days in a row: 5 Mar – 13 Mar
- Take 2 days off from Wednesday 19 May and get 9 days in a row: 14 May – 22 May
Working days in Saudi Arabia 2027
Counted for a Sunday to Thursday working week, after taking out the public holidays above.
| Month | Working days | Holidays on weekdays |
|---|
| January | 21 | 0 |
| February | 19 | 1 |
| March | 20 | 3 |
| April | 21 | 0 |
| May | 19 | 3 |
| June | 22 | 0 |
| July | 21 | 0 |
| August | 23 | 0 |
| September | 21 | 1 |
| October | 21 | 0 |
| November | 22 | 0 |
| December | 22 | 0 |
| Total | 252 | 8 |
Questions
How many public holidays are there in Saudi Arabia in 2027?
There are 4 public holidays in 2027, covering 10 days in total.
When is Eid ul-Fitr 2027 in Saudi Arabia?
Eid ul-Fitr 2027 is expected on Tuesday 9 March. The holiday lasts 4 days. The official date is confirmed after the moon sighting at the end of Ramadan.
When is Eid ul-Adha 2027 in Saudi Arabia?
Eid ul-Adha 2027 is expected on Saturday 15 May, and the holiday lasts 4 days.
Are these Saudi Arabia holiday dates official?
Dates marked Confirmed come from the official source listed below. Dates marked Expected follow the usual rules and are updated when the government announces the final dates.
Source: Ministry of Human Resources and Social Development. Islamic dates: Umm al-Qura calendar, adjusted for local moon sighting where noted.